<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AAPCI Blogs</title>
	<atom:link href="http://aapci.org/blogs/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://aapci.org/blogs</link>
	<description>Building Our Community and Yours... One Block, One Family At A Time</description>
	<lastBuildDate>Fri, 12 Apr 2013 22:03:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Coalition Unites to End Homelessness</title>
		<link>http://aapci.org/blogs/?p=3968</link>
		<comments>http://aapci.org/blogs/?p=3968#comments</comments>
		<pubDate>Fri, 12 Apr 2013 22:01:22 +0000</pubDate>
		<dc:creator>African American Planning Commission</dc:creator>
				<category><![CDATA[Domestic Violence]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Nonprofit Headline News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[homeless shelters]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[homelessness crisis]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[United to End Homelessness]]></category>

		<guid isPermaLink="false">http://aapci.org/blogs/?p=3968</guid>
		<description><![CDATA[<a href="http://aapci.org/blogs/?attachment_id=3970" rel="attachment wp-att-3970"><img class="aligncenter size-full wp-image-3970" title="UTEH_Logo_Banner_Green" src="http://aapci.org/blogs/wp-content/uploads/2013/04/UTEH_Logo_Banner_Green.png" alt="" width="550" height="118" /></a>Over 100 homeless advocacy and service provider organizations launched a new coalition this week -- <a href="http://endhomelessnessnyc.org/the-platform/">United to End Homelessness</a> - to help address the homelessness crisis and hold 2013 mayoral and Council candidates accountable for advancing solutions. New York City's next mayor and City Council will confront record levels of homelessness with over 57,000 people living in <a href="http://aapci.org/blogs/?p=3968">Continue reading...</a>]]></description>
		<wfw:commentRss>http://aapci.org/blogs/?feed=rss2&#038;p=3968</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Youth Employment Program (SYEP) Applications Now Available!</title>
		<link>http://aapci.org/blogs/?p=3955</link>
		<comments>http://aapci.org/blogs/?p=3955#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:00:49 +0000</pubDate>
		<dc:creator>African American Planning Commission</dc:creator>
				<category><![CDATA[Nonprofit Headline News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Youths]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Summer Jobs]]></category>
		<category><![CDATA[summer youth employment program]]></category>
		<category><![CDATA[SYEP]]></category>

		<guid isPermaLink="false">http://aapci.org/blogs/?p=3955</guid>
		<description><![CDATA[<a href="http://aapci.org/blogs/?attachment_id=3956" rel="attachment wp-att-3956"><img class="aligncenter size-full wp-image-3956" title="SYEP" src="http://aapci.org/blogs/wp-content/uploads/2013/04/SYEP.jpg" alt="" width="550" height="354" /></a>The Summer Youth Employment Program provides New York City youth between the ages of 14 and 24 with summer employment and educational experiences that capitalize on their individual strengths, develop their skills and competencies, and connect them to positive adult role models. 
 
SYEP Provides six weeks of entry-level work experience in a variety of jobs at community-based <a href="http://aapci.org/blogs/?p=3955">Continue reading...</a>]]></description>
		<wfw:commentRss>http://aapci.org/blogs/?feed=rss2&#038;p=3955</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Bloomberg Challenges City Shelter Laws</title>
		<link>http://aapci.org/blogs/?p=3945</link>
		<comments>http://aapci.org/blogs/?p=3945#comments</comments>
		<pubDate>Tue, 02 Apr 2013 22:45:31 +0000</pubDate>
		<dc:creator>African American Planning Commission</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Nonprofit Headline News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Callahan v. Carey]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[homeless shelters]]></category>
		<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Mayor Bloomberg]]></category>
		<category><![CDATA[Robert Callahan]]></category>

		<guid isPermaLink="false">http://aapci.org/blogs/?p=3945</guid>
		<description><![CDATA[A frustrated Mayor Bloomberg yesterday blasted a policy that allows nonresidents and even foreigners to get costly beds in city homeless shelters with no questions asked, reports the <em>New York Post</em>. 
 
"When I pointed it out, some said that was ludicrous," said Bloomberg, <a href="http://aapci.org/blogs/?p=3899">referring to his recent statement</a> that a person could fly a private jet into Kennedy, take a limo to the city and get a free <a href="http://aapci.org/blogs/?p=3945">Continue reading...</a>]]></description>
		<wfw:commentRss>http://aapci.org/blogs/?feed=rss2&#038;p=3945</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Rally Against After-School Funding Cuts</title>
		<link>http://aapci.org/blogs/?p=3932</link>
		<comments>http://aapci.org/blogs/?p=3932#comments</comments>
		<pubDate>Fri, 29 Mar 2013 19:10:04 +0000</pubDate>
		<dc:creator>African American Planning Commission</dc:creator>
				<category><![CDATA[After School]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Nonprofit Headline News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Youths]]></category>
		<category><![CDATA[after-school programs]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Fiscal Year 2014]]></category>
		<category><![CDATA[Mayor's Preliminary Budget]]></category>

		<guid isPermaLink="false">http://aapci.org/blogs/?p=3932</guid>
		<description><![CDATA[<a href="http://aapci.org/blogs/?attachment_id=3938" rel="attachment wp-att-3938"><img class="aligncenter size-full wp-image-3938" title="after-school-cuts" src="http://aapci.org/blogs/wp-content/uploads/2013/03/after-school-cuts.jpg" alt="" width="550" height="413" /></a>The nonprofit human service sector's budget battles moved from Albany to New York City yesterday when more than 700 children from after-school programs rallied outside City Hall to urge the Mayor not to cut 47,000 children from child care and after-school programs. 
 
The Mayor's Preliminary Budget for Fiscal Year 2014, announced earlier this year, includes more than <a href="http://aapci.org/blogs/?p=3932">Continue reading...</a>]]></description>
		<wfw:commentRss>http://aapci.org/blogs/?feed=rss2&#038;p=3932</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Members and Advocates Call for Human Service Restorations</title>
		<link>http://aapci.org/blogs/?p=3934</link>
		<comments>http://aapci.org/blogs/?p=3934#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:57:58 +0000</pubDate>
		<dc:creator>African American Planning Commission</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Nonprofit Headline News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[ACS]]></category>
		<category><![CDATA[Administration for Children's Services]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Department of Homeless Services]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[dollars for social services programs]]></category>
		<category><![CDATA[HRA]]></category>
		<category><![CDATA[Human Resources Administration]]></category>

		<guid isPermaLink="false">http://aapci.org/blogs/?p=3934</guid>
		<description><![CDATA[Council Member Annabel Palma, Chair of the City Council's General Welfare Committee, along with her colleagues in the City Council, advocates, and clients, rallied on the steps of City Hall today to demand restoration of millions of dollars for social services programs slashed in Mayor Bloomberg's $70 billion proposed budget for Fiscal Year (FY) 2014. 
 
"This past year, the City Council won major victories in the ongoing debate with <a href="http://aapci.org/blogs/?p=3934">Continue reading...</a>]]></description>
		<wfw:commentRss>http://aapci.org/blogs/?feed=rss2&#038;p=3934</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posters on Teenage Pregnancy Draw Fire</title>
		<link>http://aapci.org/blogs/?p=3923</link>
		<comments>http://aapci.org/blogs/?p=3923#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:04:53 +0000</pubDate>
		<dc:creator>African American Planning Commission</dc:creator>
				<category><![CDATA[Nonprofit Headline News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Youths]]></category>
		<category><![CDATA[Planned Parenthood of New York City]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[teenage parents]]></category>
		<category><![CDATA[Teenage Pregnancy]]></category>

		<guid isPermaLink="false">http://aapci.org/blogs/?p=3923</guid>
		<description><![CDATA[<div id="attachment_3924" class="wp-caption aligncenter" style="width: 560px"><a href="http://aapci.org/blogs/?attachment_id=3924" rel="attachment wp-att-3924"><img class="size-full wp-image-3924" title="teen-pregnancy-ad" src="http://aapci.org/blogs/wp-content/uploads/2013/03/teen-pregnancy-ad.jpg" alt="" width="550" height="550" /></a><p class="wp-caption-text">One of the advertisements New York City has put up in bus shelters in neighborhoods with high rates of teenage pregnancy.</p></div> 
 
The curly-haired baby looks out from the poster with sad eyes and tears dripping down his tawny cheeks. 
 
"I’m twice as likely not to graduate high school because you had me as <a href="http://aapci.org/blogs/?p=3923">Continue reading...</a>]]></description>
		<wfw:commentRss>http://aapci.org/blogs/?feed=rss2&#038;p=3923</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City&#8217;s Fight to Prevent Teen Pregnancy</title>
		<link>http://aapci.org/blogs/?p=3916</link>
		<comments>http://aapci.org/blogs/?p=3916#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:51:55 +0000</pubDate>
		<dc:creator>African American Planning Commission</dc:creator>
				<category><![CDATA[Nonprofit Headline News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Youths]]></category>
		<category><![CDATA[New York Teen Pregnancy]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Teen Pregnancy]]></category>

		<guid isPermaLink="false">http://aapci.org/blogs/?p=3916</guid>
		<description><![CDATA[A new ad campaign that aims to highlight teen pregnancy prevention in New York City is generating headlines this week -- but the important story is the innovative approaches the city has brought to this work over the last several years, which helped cut teen pregnancy by 27 percent in New York in the last 10 years. 
 
Under Mayor Michael Bloomberg's leadership, New York City has become a model <a href="http://aapci.org/blogs/?p=3916">Continue reading...</a>]]></description>
		<wfw:commentRss>http://aapci.org/blogs/?feed=rss2&#038;p=3916</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Bloomberg Plays Shame Game in Preventing Teen Pregnancy</title>
		<link>http://aapci.org/blogs/?p=3912</link>
		<comments>http://aapci.org/blogs/?p=3912#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:45:36 +0000</pubDate>
		<dc:creator>African American Planning Commission</dc:creator>
				<category><![CDATA[Nonprofit Headline News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Youths]]></category>
		<category><![CDATA[condoms]]></category>
		<category><![CDATA[Michael R. Bloomberg]]></category>
		<category><![CDATA[teen pregnancy prevention]]></category>
		<category><![CDATA[Teenage Pregnancy]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://aapci.org/blogs/?p=3912</guid>
		<description><![CDATA[<div id="attachment_3920" class="wp-caption aligncenter" style="width: 560px"><a href="http://aapci.org/blogs/?attachment_id=3920" rel="attachment wp-att-3920"><img class="size-full wp-image-3920" title="Tatiana Alejo" src="http://aapci.org/blogs/wp-content/uploads/2013/03/Tatiana-Alejo.jpg" alt="" width="550" height="366" /></a><p class="wp-caption-text">Tatiana Alejo, a counselor, at a class on teenage pregnancy.</p></div> 
 
<em>"It is well past time when anyone can afford to be value-neutral when it comes to <strong>teen pregnancy</strong>."</em> 
 
<em>— The mayor’s press office</em> 
 
<em>The New York Times</em> - In the South Bronx, inside the <a href="http://schools.nyc.gov/ChoicesEnrollment/High/Directory/school/?sid=4902">International Community High School</a>, Johnny, Brayan <a href="http://aapci.org/blogs/?p=3912">Continue reading...</a>]]></description>
		<wfw:commentRss>http://aapci.org/blogs/?feed=rss2&#038;p=3912</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Stops Payment into Nonprofits&#8217; Pension System</title>
		<link>http://aapci.org/blogs/?p=3907</link>
		<comments>http://aapci.org/blogs/?p=3907#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:24:37 +0000</pubDate>
		<dc:creator>African American Planning Commission</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Nonprofit Headline News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://aapci.org/blogs/?p=3907</guid>
		<description><![CDATA[New York City is withholding payment into a pension system that covers some employees at many of the city’s day care centers as well as some of its best known cultural institutions, including the American Museum of Natural History, the Brooklyn Museum, the Studio Museum in Harlem and the Brooklyn Academy of Music, reports <em>The New York Times</em>. 
 
City budget officials said the suspension came after a review indicated <a href="http://aapci.org/blogs/?p=3907">Continue reading...</a>]]></description>
		<wfw:commentRss>http://aapci.org/blogs/?feed=rss2&#038;p=3907</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Lets Domestic-Violence Victims Shield Addresses</title>
		<link>http://aapci.org/blogs/?p=3902</link>
		<comments>http://aapci.org/blogs/?p=3902#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:18:27 +0000</pubDate>
		<dc:creator>African American Planning Commission</dc:creator>
				<category><![CDATA[Domestic Violence]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nonprofit Headline News]]></category>
		<category><![CDATA[Nonprofit Help Center]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Address Confidentiality Program]]></category>
		<category><![CDATA[Department of State]]></category>
		<category><![CDATA[domestic violence victims]]></category>

		<guid isPermaLink="false">http://aapci.org/blogs/?p=3902</guid>
		<description><![CDATA[A new program in New York allows domestic-violence victims to shield their addresses from abusers by having mail sent to a substitute address handled by the Department of State, reports <em>The Journal News</em>. 
 
The Address Confidentiality Program is free and is available to domestic-violence victims who have relocated or plan to move for safety reasons. Other individuals living in the same household, such as children, parents and siblings, may <a href="http://aapci.org/blogs/?p=3902">Continue reading...</a>]]></description>
		<wfw:commentRss>http://aapci.org/blogs/?feed=rss2&#038;p=3902</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
